Description
Material: PTFE
Kind: Hard Plastic Sheet
Water Absorption: 0.1%~0.3%
Contraction Percentage: 0.4%~1.4%
Tensile Strength: ??30~40??MPa
Color: White
Packaging: woven bag
Productivity: 500kg By day
Transportation: Ocean,Land,Air
Place of Origin: changzhou
Supply Ability: 500kg By day
Certificate: ISO9001:2008
HS Code: 3920991000
Port: Dalian,Ningbo,Shanghai
PTFE sheet is made of suspended and compound ptfe resins molded and skived. It has the best features of chemical corrosive resistance and anti-aging in the plastics; and it has the best coefficient of friction in the solid material; and used in the temperature of – 180 – 260 ?? under non load.
Specifications
| length*width | Thickness mm | |
| nominal | tolerance | |
| 150*150 mm | 0.3-100 mm | ??0.3~??0.5 |
| 250*250 mm | 0.3-100 mm | ??0.3~??0.5 |
| 300*300 mm | 0.3-100 mm | ??0.3~??0.5 |
| 500*500 mm | 0.3-100 mm | ??0.3~??0.5 |
| 600*600 mm | 0.3-100 mm | ??0.3~??0.5 |
| 700*700 mm | 0.3-100 mm | ??0.3~??0.5 |
| 800*800 mm | 0.3-100 mm | ??0.3~??0.5 |
| 1000*1000mm | 0.3-100 mm | ??0.3~??0.5 |
| 1200*1200mm | 0.3-100 mm | ??0.3~??0.5 |
| 1500*1500mm | 0.3-100 mm | ??0.3~??0.5 |
| 2000mm*2000mm | 0.3-100 mm | ??0.3~??0.5 |
Main technical index
| items | unit | index |
| density | g/cm3 | 2.10~2.30 |
| Tensile | MPa | 15 |
| strength?? | ||
| Elongation at | % | 150 |
| break | ||
| Dielectric | Kv/mm | 10 |
| strength?? | ||
Applications
Corrosion resistant materials and seals, supporting block, guide, electrical insulating parts.
Packing
1) 1-2 days if goods in stock
2) 10-15 days if goods out of stock with molding
Port of Loading Dalian port
Terms of Shipping By Express, Air, Sea etc.
Terms of Payment, T/T in advance,etc.
Company Profile


Reviews
There are no reviews yet.