描述
Features
Minimum wall thickness (wall thickness 0.02mm~0.05mm);
Custom size and color;
Biocompatibility;
Can be bonded by etching;
Application
Special applications require thinner walls, and this ultra-thin wall heat-shrinkable tube meets the critical needs of our customers;
公制尺寸 (mm)
AWG 尺寸 |
挤出
内径 (mm) |
壁厚 (mm) |
按 AWG 尺寸编 号订购 |
扩张内径 (最小值) (mm) |
热缩套管 |
恢复内径 (最小值) (mm) |
恢复 壁厚 (mm) |
44 | 0.051 | 0.051 | 34 | 0.508 | 0.203 | 0.051 | |
42 | 0.064 | 0.051 | 33 | 0.635 | 0.254 | 0.051 | |
40 | 0.076 | 0.051 | 32 | 0.762 | 0.305 | 0.051 | |
38 | 0.102 | 0.051 | 30 | 0.864 | 0.381 | 0.051 | |
36 | 0.127 | 0.076 | 28 | 0.965 | 0.457 | 0.051 | |
34 | 0.152 | 0.076 | 26 | 1.168 | 0.559 | 0.051 | |
32 | 0.203 | 0.076 | 24 | 1.270 | 0.686 | 0.051 | |
30 | 0.254 | 0.076 | 22 | 1.397 | 0.813 | 0.051 | |
28 | 0.330 | 0.076 | 20 | 1.524 | 0.991 | 0.051 | |
26 | 0.406 | 0.076 | 18 | 1.930 | 1.245 | 0.051 | |
24 | 0.508 | 0.051 | 16 | 2.362 | 1.549 | 0.051 | |
22 | 0.635 | 0.051 | 14 | 3.048 | 1.829 | 0.051 | |
20 | 0.813 | 0.051 | 12 | 3.810 | 2.261 | 0.051 | |
18 | 1.016 | 0.038 | 10 | 4.851 | 2.845 | 0.051 | |
16 | 1.651 | 0.038 | 8 | 6.096 | 3.581 | 0.064 | |
14 | 1.854 | 0.038 | |||||
12 | 2.134 | 0.038 | |||||
10 | 2.489 | 0.051 | |||||
8 | 2.794 | 0.051 | |||||
6 | 4.115 | 0.064 | |||||
4 | 5.182 | 0.089 | |||||
2 | 6.553 | 0.102 |
现提供多种尺寸、壁厚可薄至 0.001 的超薄管形式。大多数尺寸的公差可达到 +/-0.013mm (0.0005in.)。请致电我们获取更多详情。
评价
目前还没有评价