PTFE/PFA/FEP Etching Tube

Description

The etched surface will discolor to a brown appearance and can be etched single-sided (EOS) (standard) or double-sided (E2S).

Performance Advantages Application:

1. It can be glued after treatment.

2. Single-side or double-side uniform treatment (surface treatment only). Microchips to full-size coils, fluoropolymers of any shape or complexity, including tapes, sheets, tubing, molded shapes, and machined parts of any configuration, can be etched and bonded. The treatment can be done on one or more surfaces or selectively within close tolerance limits.

Applications: Military, commercial, medical.

Specifications

No. specifications OD WT
standard tolerance standard tolerance
1 16*1.5 16 ±0.20 1.5 ±0.10
2 18*2 18 ±0.20 2 ±0.10
3 19.5*4.8 19.5 ±0.20 4.8 ±0.10
4 19*3.35 19 ±0.20 3.35 ±0.10
5 20*2 20 ±0.20 2 ±0.10
6 20*2.8 20 ±0.20 2.8 ±0.10
7 20*3.5 20 ±0.20 3.5 ±0.10
8 20*4 20 ±0.20 4 ±0.20
9 20*5 20 ±0.20 5
10 22*2 22 ±0.20 2 ±0.10
11 22*2.5 22 ±0.20 2.5 ±0.10
12 22*3 22 ±0.20 3 ±0.10
22*4 22 ±0.20
13 22.3*3.9 22.3 ±0.20 3.9 ±0.10
14 22.5*2.5 22.5 ±0.20 2.5 ±0.10
15 24*2 24 ±0.20 2 ±0.10
16 24*2.5 24 ±0.20 2.5 ±0.10
17 25*2 25 ±0.20 2 ±0.10
18 25.5*2 25.5 ±0.20 2 ±0.10
19 25.5*2.5 25.5 ±0.20 2.5 ±0.10
20 25*2.5 25 ±0.20 2.5 ±0.10
21 25*3 25 3
22 25.5*3 25.5 ±0.20 3 ±0.10
23 25*4 25 ±0.20 4 ±0.10
24 25*5 25 ±0.20 5 ±0.10
25 26*2 26 ±0.20 2 ±0.10
26 26*2.5 26 ±0.20 2.5 ±0.10
27 27.6*3 27.6 ±0.20 3 ±0.10
28 28*2 28 ±0.20 2 ±0.10
29 28*2.5 28 ±0.20 2.5 ±0.10
30 28*3 28 ±0.20 3 ±0.10
31 28*4.75 28 ±0.20 4.35 ±0.20
32 29*2 29 ±0.20 2 ±0.10
33 29*2.5 29 ±0.20 2.5 ±0.10
34 29*3 29 ±0.20 3 ±0.10
35 29*4 29 ±0.20 4 ±0.10
36 29*5 29 ±0.20 5 ±0.10
37 30*2.5 30 ±0.20 2.5 ±0.10
38 30.5*3 30.5 ±0.20 3 ±0.10
39 32*2 32 ±0.20 2 ±0.10
40 32*2.5 32 ±0.20 2.5 ±0.10
41 31*3 31 ±0.20 3 ±0.10
42 32*3 32 ±0.20 3 ±0.10
43 32*3.5 32 ±0.20 3.5 ±0.10
44 32*4 32 ±0.20 4 ±0.10
45 32*5 32 ±0.20 5 ±0.10
46 33*4 33 ±0.20 4 ±0.10
47 33.5*3 33.5 ±0.20 3 ±0.10
48 35*2.5 35 ±0.20 2.5 ±0.10
49 35*3 35 ±0.20 3 ±0.10
50 35*4 35 ±0.20 4 ±0.10

Reviews

There are no reviews yet.

Be the first to review “PTFE/PFA/FEP Etching Tube”

Your email address will not be published. Required fields are marked *