Description
Structure:
Smooth single tube made of PTFE/PFA/FEP material
Applications:
This hose has good insulation, chemical resistance, weather resistance and non-viscosity. Widely used in electrical, medical, vehicle, heat exchanger, pharmaceutical fields.
Specification:
AWG | ID(mm) | OD(mm) | WT(mm) |
30 | 0.25-0.38 | 0.60-0.76 | 0.23±0.08 |
28 | 0.33-0.46 | 0.68-0.84 | 0.23±0.08 |
26 | 0.41-0.53 | 0.76-0.92 | 0.23±0.08 |
24 | 0.51-0.66 | 0.86-1.16 | 0.25±0.06 |
23 | 0.58-0.74 | 0.96-1.26 | 0.25±0.06 |
22 | 0.66-0.81 | 1.01-1.31 | 0.25±0.06 |
21 | 0.74-0.89 | 1.11-1.41 | 0.25±0.06 |
20 | 0.81-0.97 | 1.16-1.66 | 0.30±0.06 |
19 | 0.91-1.07 | 1.26-1.76 | 0.30±0.07 |
18 | 1.01-1.17 | 1.37-1.87 | 0.30±0.07 |
17 | 1.14-1.32 | 1.49-1.99 | 0.30±0.07 |
16 | 1.29-1.47 | 1.64-2.14 | 0.30±0.07 |
15 | 1.45-1.53 | 1.80-2.30 | 0.30±0.07 |
14 | 1.62-1.65 | 2.08-2.48 | 0.30±0.07 |
13 | 1.83-2.05 | 2.33-2.73 | 0.30±0.07 |
12 | 1.95-2.31 | 2.56-2.96 | 0.30±0.07 |
11 | 2.31-2.57 | 2.81-3.21 | 0.30±0.07 |
10 | 2.59-2.84 | 3.09-3.49 | 0.30±0.07 |
9 | 2.90-3.15 | 3.40-4.00 | 0.38±0.10 |
8 | 3.28-3.53 | 3.78-4.38 | 0.38±0.10 |
7 | 3.65-3.94 | 4.16-4.76 | 0.38±0.10 |
6 | 4.11-4.41 | 4.72-5.22 | 0.38±0.10 |
5 | 4.62-4.95 | 5.22-5.73 | 0.38±0.10 |
4 | 5.18-5.53 | 5.78-6.28 | 0.38±0.10 |
3 | 5.81-6.20 | 6.44-6.94 | 0.50±0.12 |
2 | 6.55-6.93 | 7.18-7.68 | 0.50±0.12 |
1 | 7.34-7.75 | 7.96-8.46 | 0.50±0.12 |
0 | 8.26-8.69 | 8.88-9.38 | 0.50±0.12 |
Reviews
There are no reviews yet.