Description
| Specification | OD mm | WT mm | L mm |
| High hardness tube | 2.45 | 1.65 | 2400 |
| High hardness tube | 2.45 | 1.65 | 2000 |
| High hardness tube | 2.35 | 1.65 | 1920 |
| High hardness tube | 2.35 | 1.65 | 1900 |
| High hardness tube | 2.2 | 1.65 | 1700 |
| High hardness tube | 1.5 | 0.85 | 1500 |
| Specification | OD mm | WT mm | L mm |
| High hardness tube | 2.45 | 1.65 | 2400 |
| High hardness tube | 2.45 | 1.65 | 2000 |
| High hardness tube | 2.35 | 1.65 | 1920 |
| High hardness tube | 2.35 | 1.65 | 1900 |
| High hardness tube | 2.2 | 1.65 | 1700 |
| High hardness tube | 1.5 | 0.85 | 1500 |
Reviews
There are no reviews yet.